Most dangerous countries in the world 2017 – ranked
The world is a slightly less dangerous place than it was a year ago according to the latest Global Peace Index (GPI) report from the Institute for Economics and Peace.
The 11th edition of the report, the only statistical measure of its kind, makes it possible to rank 163 independent states based on how peaceful they are (or, conversely, how dangerous). The 163 states cover over 99.7% of the world’s population and are assessed using 23 indicators, each banded or normalised on a scale of 1-5. The index measures global peace using three broad themes: the level of safety and security in society, the extent of domestic and international conflict, and the degree of militarisation.
A DIVIDED WORLD
Syria remains the most dangerous country in the world for the second successive year and has consistently ranked among the five most dangerous countries in the world since the start of its civil war in 2013. Iraq and Afghanistan have also remained among the five most dangerous countries in the world. Like Syria, they have been one of the five most dangerous since 2013.South Sudan is now the fourth most dangerous country having experienced a steady decline in recent years, dropping 15 places since it became independent from Sudan in 2011. Yemen’s deterioration has it ranked as the fifth most dangerous country – up from sixth last year. The country has fallen considerably in the index since 2008.
At the other end of the scale, Iceland has maintained its position as the most peaceful country in the world. It has been ranked as the world’s most peaceful country every year since 2008. Denmark dropped from the second most peaceful country to fifth, while Portugal has moved up to third – its highest ranking since the inception of the index
Europe remains the most peaceful geographical region in the world. The Middle East and Africa still suffer from the same regional conflicts that have plagued them since the scramble for Africa at the end of the 19th century, meaning the most dangerous countries in the world of 2016 have remained just as volatile.
MOST DANGEROUS COUNTRIES IN THE WORLD
Sort the table to view the ranking by either the most peaceful or the most dangerous countries in the world.Rank | Country | Score |
---|---|---|
1 | Syria | 3.814 |
2 | Afghanistan | 3.567 |
3 | Iraq | 3.556 |
4 | South Sudan | 3.524 |
5 | Yemen | 3.412 |
6 | Somalia | 3.387 |
7 | Libya | 3.328 |
8 | Central African Republic | 3.213 |
9 | Sudan | 3.213 |
10 | Ukraine | 3.184 |
11 | Democratic Republic of the Congo | 3.061 |
12 | Pakistan | 3.058 |
13 | Russia | 3.047 |
14 | North Korea | 2.967 |
15 | Nigeria | 2.849 |
16 | Lebanon | 2.782 |
17 | Colombia | 2.777 |
18 | Turkey | 2.777 |
19 | Palestine | 2.774 |
20 | Israel | 2.707 |
21 | Venezuela | 2.652 |
22 | Mexico | 2.646 |
23 | Burundi | 2.641 |
24 | Mali | 2.596 |
25 | Egypt | 2.583 |
26 | Philippines | 2.555 |
27 | India | 2.541 |
28 | Eritrea | 2.505 |
29 | Chad | 2.495 |
30 | Ethiopia | 2.477 |
31 | Saudi Arabia | 2.474 |
32 | Azerbaijan | 2.426 |
33 | Bahrain | 2.404 |
34 | Cameroon | 2.390 |
35 | Iran | 2.364 |
36 | Mauritania | 2.355 |
37 | Zimbabwe | 2.352 |
38 | Niger | 2.343 |
39 | Kenya | 2.336 |
40 | Republic of the Congo | 2.334 |
41 | South Africa | 2.324 |
42 | Guinea-Bissau | 2.309 |
43 | Cote d' Ivoire | 2.307 |
44 | Thailand | 2.286 |
45 | Turkmenistan | 2.270 |
46 | Tajikistan | 2.263 |
47 | Guatemala | 2.245 |
48 | China | 2.242 |
49 | El Salvador | 2.239 |
50 | United States of America | 2.232 |
51 | Rwanda | 2.227 |
52 | Armenia | 2.220 |
53 | Kyrgyz Republic | 2.216 |
54 | The Gambia | 2.211 |
55 | Algeria | 2.201 |
56 | Brazil | 2.199 |
57 | Djibouti | 2.196 |
58 | Honduras | 2.185 |
59 | Uganda | 2.182 |
60 | Myanmar | 2.179 |
61 | Belarus | 2.141 |
62 | Macedonia (FYR) | 2.133 |
63 | Uzbekistan | 2.132 |
64 | Angola | 2.116 |
65 | Dominican Republic | 2.114 |
66 | Papua New Guinea | 2.095 |
67 | Trinidad and Tobago | 2.095 |
68 | Guinea | 2.089 |
69 | Jordan | 2.087 |
70 | Georgia | 2.084 |
71 | Nepal | 2.080 |
72 | Jamaica | 2.072 |
73 | Burkina Faso | 2.070 |
74 | Lesotho | 2.066 |
75 | Cambodia | 2.065 |
76 | Cuba | 2.056 |
77 | Gabon | 2.052 |
78 | Bolivia | 2.045 |
79 | Bangladesh | 2.035 |
80 | Bosnia and Herzegovina | 2.035 |
81 | Haiti | 2.026 |
82 | Liberia | 2.023 |
83 | Guyana | 2.021 |
84 | Sri Lanka | 2.019 |
85 | Benin | 2.014 |
86 | Mozambique | 2.013 |
87 | Swaziland | 2.010 |
88 | Kosovo | 2.007 |
89 | Morocco | 2.004 |
90 | Nicaragua | 2.002 |
91 | Greece | 1.998 |
92 | Kazakhstan | 1.992 |
93 | Peru | 1.986 |
94 | Oman | 1.983 |
95 | Tunisia | 1.977 |
96 | Paraguay | 1.961 |
97 | Montenegro | 1.950 |
98 | Ecuador | 1.948 |
99 | United Arab Emirates | 1.944 |
100 | Cyprus | 1.940 |
101 | Togo | 1.939 |
102 | Moldova | 1.938 |
103 | Equatorial Guinea | 1.930 |
104 | Senegal | 1.929 |
105 | Vietnam | 1.919 |
106 | Kuwait | 1.909 |
107 | Albania | 1.908 |
108 | Serbia | 1.888 |
109 | Argentina | 1.880 |
110 | Tanzania | 1.876 |
111 | Timor-Leste | 1.866 |
112 | Indonesia | 1.850 |
113 | France | 1.839 |
114 | Namibia | 1.838 |
115 | Panama | 1.835 |
116 | Malawi | 1.825 |
117 | South Korea | 1.823 |
118 | Mongolia | 1.801 |
119 | Laos | 1.800 |
120 | Madagascar | 1.797 |
121 | Ghana | 1.793 |
122 | United Kingdom | 1.786 |
123 | Zambia | 1.786 |
124 | Taiwan | 1.782 |
125 | Sierra Leone | 1.760 |
126 | Italy | 1.737 |
127 | Lithuania | 1.732 |
128 | Estonia | 1.712 |
129 | Uruguay | 1.709 |
130 | Costa Rica | 1.701 |
131 | Poland | 1.676 |
132 | Latvia | 1.670 |
133 | Croatia | 1.665 |
134 | Qatar | 1.664 |
135 | Malaysia | 1.637 |
136 | Bulgaria | 1.631 |
137 | Botswana | 1.622 |
138 | Slovakia | 1.611 |
139 | Romania | 1.600 |
140 | Chile | 1.595 |
141 | Spain | 1.568 |
142 | Mauritius | 1.547 |
143 | Singapore | 1.534 |
144 | Belgium | 1.525 |
145 | Netherlands | 1.525 |
146 | Sweden | 1.516 |
147 | Finland | 1.515 |
148 | Germany | 1.500 |
149 | Hungary | 1.494 |
150 | Norway | 1.486 |
151 | Bhutan | 1.474 |
152 | Australia | 1.425 |
153 | Ireland | 1.408 |
154 | Japan | 1.408 |
155 | Switzerland | 1.373 |
156 | Canada | 1.371 |
157 | Slovenia | 1.364 |
158 | Czech Republic | 1.360 |
159 | Denmark | 1.337 |
160 | Austria | 1.265 |
161 | Portugal | 1.258 |
162 | New Zealand | 1.241 |
163 | Iceland | 1.111 |
0 Comments