TOP TEN MOST CORRUPT COUNTRIES IN THE WORLD
According to our research, the list of the 10 most corrupt countries were measured based on a survey of more than 16,000 people from four regions. This year 2019, Somalia surprisingly ranked first on the list.
The reasons giving for ranking Somalia first on the list is because of Corrupt government officials tolerate illegal activities in return for bribes. Dysfunctional institutions facilitate an environment of lawlessness, and the absence of any form of regulatory framework hinders prospects of economic competitiveness. Business is based on patronage networks, and tight monopolies dominate the market.
Below are the 10 most corrupt countries in the world 2017
Country Name | Corrupt Rank | Best Countries Overall Rank |
---|---|---|
Somalia | Corrupt Rank: 1 | Best Countries Overall Rank: 57 |
Syria | Corrupt Rank: 2 | Best Countries Overall Rank: 49 |
South Sudan | Corrupt Rank: 3 | Best Countries Overall Rank: 58 |
Yemen | Corrupt Rank: 4 | Best Countries Overall Rank: 56 |
North Korea | Corrupt Rank: 5 | Best Countries Overall Rank: 27 |
Sudan | Corrupt Rank: 6 | Best Countries Overall Rank: 24 |
Guinea Bissau | Corrupt Rank: 7 | Best Countries Overall Rank: 60 |
Equatorial Guinea | Corrupt Rank: 8 | Best Countries Overall Rank: 39 |
Afghanistan | Corrupt Rank: 9 | Best Countries Overall Rank: 55 |
Libya | Corrupt Rank: 10 | Best Countries Overall Rank: 54 |
What is your take on the list of the world’s most corrupt countries. Do you think the list is bias?
0 Comments